References: Facades
![]() | Bogner Steyr, Oberösterreich 5,6 kWp |
![]() | Energiepark West Satteins, Vorarlberg/Austria 17,160 kWp |
![]() | Gedesag Krems, Oberösterreich/Austria 5,880 kWp |
![]() | Hirschmann Rankweil, Vorarlberg/Austria 2,142 kWp |
![]() | Hutter Hörbranz, Vorarlberg/Austria 3,3 kWp |
![]() | Kugler Gföhl, Niederösterreich/Austria 2,3 kWp |
![]() | Landeshochbauamt Feldkirch, Vorarlberg/Austria 5,346 kWp |
![]() | Leutenegger Gossau/Switzerland 3,750 kWp |
![]() | Lichtenwörther Wien, Wien/Austria 4,2 kWp |
![]() | Lingenhöle Feldkirch, Vorarlberg/Austria 4,32 kWp |
![]() | Metzler Feldkirch, Vorarlberg/Austria 5,56 kWp |
![]() | Sonnenpark Dornbirn, Vorarlberg/Austria 18,080 kwp |
![]() | Spinnereistrasse Hard, Vorarlberg/Austria Flachdach 5,04 kWp Fassade Schiebeläden 8,47 kWp |
![]() | Stadtwerke Hall Hall, Tirol/Austria 12,420 kWp |
![]() | Transformer Station of the Vorarlberger Kraftwerke AG (VKW) Bregenz, Vorarlberg/Austria Transformer station of the power station PLC in Vorarlberg (VKW). Airtight and rainproof embedding of the PV modules in the glas facade. There for there is no air conditioning inside the building needed. |
![]() | Welser Messe Wels, Oberösterreich/Austria 17,24 kWp |
![]() | Wöginger Öhling, Niederösterreich/Austria 840 Wp |
![]() | Ökohauptschule Strasswalchen Strasswalchen, Salzburg 14,95 kWp |
stromaufwärts signifies:
Live in harmony with the efficiency of the nature
Intense cooperation with architects for a creative integration of systems in buildings
Customer-orientated planning, projecting and realisation of PV-systems
Research and development of „invisible“ constructions and mounting techniques
Selection of modules with a high quality in design
Precision in production and construction




















